Corporate Governance Report as on 30.06.2025
General Information about Company
| Particulars | Details |
|---|---|
| Scrip code | 524709 |
| NSE Symbol | NACLIND |
| MSEI Symbol | NOTLISTED |
| ISIN | INE295D01020 |
| Name of the entity | NACL INDUSTRIES LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Annexure I (Part A) – Compliance Report on CG | Yes |
| Annexure I (Part B) – Investor Grievance | Yes |
| Annexure I (Part C) – Acquisition of Shares in Unlisted Cos | No (Not Applicable) |
| Annexure I (Part D) – Imposition of Fine/Penalty | No (Not Applicable) |
| Annexure I (Part E) – Tax Litigations/Disputes | No (Not Applicable) |
| Risk Management Committee | Applicable |
| Market Capitalisation Category | Top 2000 listed entities |
| SCORE ID Available | Yes (n00003) |
| Type of Submission | Original |
I. Composition of Board of Directors
Regular Chairperson: Yes | Chairperson not related to MD/CEO
| Sr | Name of Director | DIN | Category | Role | Date of Birth |
|---|---|---|---|---|---|
| 1 | LAKSHMI RAJU | 00545776 | Non-Executive – Non Independent Director | Chairperson | 06-11-1974 |
| 2 | SUDHAKAR KUDVA | 02410695 | Non-Executive – Independent Director | Member - Audit, NRC | 06-12-1950 |
| 3 | ATUL CHURIWAL | 00180595 | Non-Executive – Nominee Director | - | 23-12-1963 |
| 4 | RAJESH KUMAR AGARWAL | 00210719 | Non-Executive – Nominee Director | - | 28-09-1969 |
| 5 | RAMKRISHNA MUDHOLKAR | 00012850 | Non-Executive – Independent Director | - | 10-04-1959 |
| 6 | SAMBASIVA RAO NANNAPANENI | 06400663 | Non-Executive – Independent Director | Member - Audit | 01-07-1955 |
| 7 | VENI MOCHERLA | 08082163 | Non-Executive – Independent Director | Member - CSR | 22-12-1975 |
| 8 | RAJ KAUL | 00394139 | Non-Executive – Non Independent Director | - | 30-10-1942 |
| 9 | SANTANU MUKHERJEE | 07716452 | Non-Executive – Independent Director | Chairperson - Audit & NRC | 29-12-1956 |
| 10 | LAKSHMI KANTAM MANNEPALLI | 07831607 | Non-Executive – Independent Director | - | 04-03-1955 |
| 11 | GARIMELLA VEERA BHADRAM | 00114611 | Non-Executive – Non Independent Director | - | 17-06-1958 |
Disqualification Status (Sec 164): All directors (1 to 11) are NOT disqualified and hold Active status as per Companies Act, 2013.
Audit Committee Details
Regular Chairperson: Yes
| Sr | DIN Number | Name | Category | Role | Date of Appointment |
|---|---|---|---|---|---|
| 1 | 07716452 | SANTANU MUKHERJEE | Independent Director | Chairperson | 27-11-2023 |
| 2 | 02410695 | SUDHAKAR KUDVA | Independent Director | Member | 07-02-2012 |
| 3 | 06400663 | SAMBASIVA RAO NANNAPANENI | Independent Director | Member | 26-03-2020 |
Nomination and Remuneration Committee
Regular Chairperson: Yes
| Sr | DIN Number | Name | Category | Role | Date of Appointment |
|---|---|---|---|---|---|
| 1 | 07716452 | SANTANU MUKHERJEE | Independent Director | Chairperson | 27-11-2023 |
| 2 | 02410695 | SUDHAKAR KUDVA | Independent Director | Member | 21-03-2020 |
| 3 | 00545776 | LAKSHMI RAJU | Non-Executive Director | Member | 27-05-2017 |
Stakeholders Relationship Committee
Regular Chairperson: Yes
| Sr | DIN Number | Name | Category | Role | Date of Appointment |
|---|---|---|---|---|---|
| 1 | 02410695 | SUDHAKAR KUDVA | Independent Director | Chairperson | 14-08-2024 |
| 2 | 00545776 | LAKSHMI RAJU | Non-Executive Director | Member | 27-05-2017 |
| 3 | 00114611 | GARIMELLA VEER ABHADRAM | Non-Executive Director | Member | 12-03-2025 |
Risk Management Committee
Regular Chairperson: Yes
| Sr | DIN Number | Name | Category | Role | Date of Appointment | Remarks |
|---|---|---|---|---|---|---|
| 1 | 02410695 | SUDHAKAR KUDVA | Independent Director | Chairperson | 22-10-2014 | - |
| 2 | 99999999 | HARISH CHANDRA BIJLWAN | SVP – Operations and Technology | Member | 22-10-2014 | Senior Executive - DIN not provided |
| 3 | 00114611 | GARIMELLA VEERA BHADRAM | Non-Executive Director | Member | 12-03-2025 | - |
Corporate Social Responsibility Committee
Regular Chairperson: Yes
| Sr | DIN Number | Name | Category | Role | Date of Appointment |
|---|---|---|---|---|---|
| 1 | 02410695 | SUDHAKAR KUDVA | Independent Director | Chairperson | 30-05-2014 |
| 2 | 00545776 | LAKSHMI RAJU | Non-Executive Director | Member | 27-05-2014 |
| 3 | 08082163 | VENI MOCHERLA | Independent Director | Member | 26-03-2020 |
| 4 | 00114611 | GARIMELLA VEERA BHADRAM | Non-Executive Director | Member | 12-03-2025 |
III. Meetings of Board of Directors
| Sr | Meeting Date(s) | Max Gap (days) | Quorum | Total Directors | Present | Independent Present |
|---|---|---|---|---|---|---|
| 1 | 13-01-2025 | - | Yes | 12 | 11 | 6 |
| 2 | 12-02-2025 | 29 | Yes | 12 | 10 | 4 |
| 3 | 12-03-2025 | 27 | Yes | 12 | 11 | 6 |
| 4 | 28-03-2025 | 15 | Yes | 11 | 9 | 6 |
| 5 | 28-05-2025 | 60 | Yes | 11 | 11 | 6 |
IV. Meetings of Committees
Audit Committee Meetings
| Date(s) of meeting | Max Gap (days) | Quorum | Directors Present | Independent Present | Other Members |
|---|---|---|---|---|---|
| 12-02-2025 | - | Yes | 3 | 3 | 5 |
| 27-05-2025 | 103 | Yes | 3 | 3 | 5 |
Nomination and Remuneration Committee Meetings
| Date(s) of meeting | Max Gap (days) | Quorum | Directors Present | Independent Present |
|---|---|---|---|---|
| 13-01-2025 | - | Yes | 3 | 2 |
| 07-03-2025 | 52 | Yes | 3 | 2 |
| 12-03-2025 | 4 | Yes | 3 | 2 |
Stakeholders Relationship Committee Meetings
| Date(s) of meeting | Quorum | Directors Present | Independent Present |
|---|---|---|---|
| 07-03-2025 | Yes | 3 | 1 |
Risk Management Committee Meetings
| Date(s) of meeting | Max Gap (days) | Quorum | Directors Present | Independent Present | Other Members |
|---|---|---|---|---|---|
| 16-04-2025 | - | Yes | 3 | 1 | 1 |
| 26-05-2025 | 39 | Yes | 3 | 1 | 1 |
Corporate Social Responsibility Committee Meetings
| Date(s) of meeting | Quorum | Directors Present | Independent Present | Other Members |
|---|---|---|---|---|
| 26-05-2025 | Yes | 4 | 2 | 1 |
V. Affirmations (LODR Compliance)
| Sr | Subject | Compliance Status |
|---|---|---|
| 1 | Board composition as per SEBI LODR | Yes |
| 2a | Audit Committee composition | Yes |
| 3b | Nomination & Remuneration Committee composition | Yes |
| 4c | Stakeholders Relationship Committee composition | Yes |
| 5d | Risk Management Committee (Top 1000) | Yes |
| 6 | Committee members aware of powers & roles | Yes |
| 7 | Board & Committee meetings conducted per LODR | Yes |
| 8 | Report placed before Board of Directors | Yes |
Investor Grievance Details & Cyber Security
| Particulars | Count |
|---|---|
| Pending complaints at beginning of Quarter | 0 |
| Complaints received during Quarter | 0 |
| Complaints disposed off during Quarter | 0 |
| Unresolved at Quarter end | 0 |
| Cyber Security Incidents (Reg 27(2)(ba)): No incidents or breaches reported during the quarter. | |
Signatory Details
Name of signatory: Satish Kumar Subudhi
Designation: Company Secretary and Compliance Officer
Place: Hyderabad
Date: 29-07-2025
This Corporate Governance Report is prepared in compliance with SEBI Circular dated December 31, 2024, and Regulation 27(2) of SEBI (LODR) Regulations, 2015. The information is based on official records and disclosures submitted to stock exchanges.
SCORE ID: n00003 | Market Cap Category: Top 2000 Listed Entities | Reporting Type: Quarterly (Original)
