NACL PRODUCTS
Dxtar
Insecticides
Description
Available in :
packs of 100g, 250g, 500g and 1 Kg
Thiamethoxam 25 % WG
DXTAR is a broad-spectrum systemic insecticide providing superior protection against sucking pests.- Systemic action ensures protection of the entire plant, including new growth
- Flexible application options including foliar spray, soil application, and drenching
- Long-lasting control providing extended protection against target pests
- Effective against numerous sucking pests including aphids, jassids, whiteflies, and thrips
- Rice
- Cotton
- Okra
- Mango
- Wheat
- Mustard
- Tomato
- Brinjal
- Tea
- Potato
- Citrus
- Cumin

Systemic insecticide that targets nicotinic acetylcholine receptors in the insect nervous system, disrupting nerve transmission and causing paralysis and death
Crop | Pest Common Name | Dose/Acre | |
---|---|---|---|
Formulation (g) | Dilution in Water (Lt) | ||
Rice | Stem borer, Gall midge, Leaf folder, Brown Plant Hopper (BPH), White backed plant Hopper (WBPH), Green Leaf Hopper, Thrips | 40 | 200 – 300 |
Cotton | Jassids,Aphids | 40 | 200 – 300 |
Cotton | White Fly | 80 | 200 – 300 |
Okra | assids, Aphids | 40 | 200 – 400 |
Mango | Hoppers | 0.1 g/lt | 400 |
Wheat | Aphids | 20 | 200 |
Mustard | Aphids | 20 – 40 | 200 – 400 |
Tomato | White Flies/ Jassids | 80 | 200 |
Brinjal | White Fly/ Jassids | 80 | 200 |
Tea | Mosquito Bug | 40 | 200 |
Potato | Aphids – Foliar | 40 – 80 | 200 160 – 200 |
Potato | Aphid – Soil Drench | 40 – 80 | 200 160 – 200 |
Citrus | Psylla | 0.1 g/lt | 400 |
Cumin | Aphid | 40 | 200 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.