NACL PRODUCTS
Dxtar
Insecticides
Description
Availaible in :
packs of 100g, 250g, 500g and 1 Kg
Thiamethoxam 25 % WG
- Dxtar is a broad-spectrum insecticide which has quick stomach & contact activity.
- It has a fast – acting and long-lasting effect.
- It has a good systemic and translaminar movement in the plant tissue. It’s a low dose use product, safe for environment.
- Red Gram
- Cotton
- Okra
- Mango
- Wheat
- Mustard
- Tamato
- Brinjal
- Tea
- Potato
- Citrus
- Cumin
It belongs to Neonicotinoids group which acts as nicotinic acetylcholine receptor, inhibiting the feeding reflex of insects.
Crop | Pest Common Name | Dose/Acre | |
---|---|---|---|
Formulation (g) | Dilution in Water (Lt) | ||
Rice | Stem borer, Gall midge, Leaf folder, Brown Plant Hopper (BPH), White backed plant Hopper (WBPH), Green Leaf Hopper, Thrips | 40 | 200 – 300 |
Cotton | Jassids,Aphids | 40 | 200 – 300 |
Cotton | White Fly | 80 | 200 – 300 |
Okra | assids, Aphids | 40 | 200 – 400 |
Mango | Hoppers | 0.1 g/lt | 400 |
Wheat | Aphids | 20 | 200 |
Mustard | Aphids | 20 – 40 | 200 – 400 |
Tomato | White Flies/ Jassids | 80 | 200 |
Brinjal | White Fly/ Jassids | 80 | 200 |
Tea | Mosquito Bug | 40 | 200 |
Potato | Aphids – Foliar Aphids – Soil Drench | 40 – 80 | 200 160 – 200 |
Citrus | Psylla | 0.1 g/lt | 400 |
Cumin | Aphid | 40 | 200 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.