Investor Presentation
Investor Presentation
- 01 Investor Presentation Q3 – 2023-24
- 01 Investor Presentation Q2 – 2023-24
- 01 Investor Presentation Q1 – 2023-24
- 01 Investor Presentation Q4 – 2022-23
- 01 Investor Presentation Q3 – 2022-23
- 01 Investor Presentation Q2 – 2022-23
- 01 Investor Presentation Q1 – 2022-23
- 01 Investor Presentation Q4 – 2021-22
- 01 Investor Presentation Q3 – 2021-22
- 01 Investor Presentation Q2 – 2021-22
- 01 Investor presentation Q1 – 2021-22
- 01 Investor Presentation Q4
- 01 Investor Presentation Q3 & Nine Months – 20.03.2021
- 01 Investor Presentation Q2 & H-1 30.09.2020