Shareholding Pattern 31.03.2024
General information about company |
|
| Scrip code | 524709 |
| NSE Symbol | NACLIND |
| MSEI Symbol | NOTLISTED |
| ISIN | INE295D01020 |
| Name of the company | NACL INDUSTRIES LIMITED |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2024 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table VI – Statement showing foreign ownership limits |
||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100 | 0.45 |
| As on the end of previous 1st quarter | 100 | 0.65 |
| As on the end of previous 2nd quarter | 100 | 1.19 |
| As on the end of previous 3rd quarter | 100 | 1.34 |
| As on the end of previous 4th quarter | 100 | 1.79 |
Table I – Summary Statement holding of specified securities |
|||||||||||||||
| Category (I) |
Category of shareholder (II) |
Nos. Of shareholders (III) |
No. of fully paid up equity shares held (IV) |
No. Of Partly paid-up equity shares held (V) |
No. Of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
|||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) |
||||||||||||||
| Class eg: X |
Class eg:y |
Total | |||||||||||||
| (A) | Promoter & Promoter Group | 3 | 126915859 | 126915859 | 63.72 | 126915859 | 126915859 | 63.72 | |||||||
| (B) | Public | 30811 | 72253318 | 72253318 | 36.28 | 72253318 | 72253318 | 36.28 | |||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 30814 | 199169177 | 199169177 | 100 | 199169177 | 199169177 | 100 | ||||||||
Table I – Summary Statement holding of specified securities |
|||||||||||||||
| Category (I) |
Category of shareholder (II) |
No. Of Shares Underlying Outstanding convertible securities (X) |
No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
Number of Locked in shares (XII) |
Number of Shares pledged or otherwise encumbered (XIII) |
Number of equity shares held in dematerialized form (XIV) |
Sub-categorization of shares | ||||||
| No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
| (A) | Promoter & Promoter Group | 63.72 | 5000000 | 3.94 | 9033424 | 7.12 | 126915859 | ||||||||
| (B) | Public | 36.28 | 69916470 | 31250000 | 31250000 | 0 | |||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 5000000 | 2.51 | 9033424 | 4.54 | 196832329 | 31250000 | 31250000 | 0 | ||||||
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
| Sr. | Category & Name of the Shareholders (I) |
Nos. Of shareholders (III) |
No. of fully paid up equity shares held (IV) |
No. Of Partly paid-up equity shares held (V) |
No. Of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
||||
| No of Voting (XIV) Rights |
Total as a % of Total Voting rights |
|||||||||||
| Class eg: X |
Class eg:y |
Total | ||||||||||
| A | Table II – Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (d) | Any Other (specify) | 2 | 114209999 | 114209999 | 57.34 | 114209999 | 114209999 | 57.34 | ||||
| Sub-Total (A)(1) | 2 | 114209999 | 114209999 | 57.34 | 114209999 | 114209999 | 57.34 | |||||
| (2) | Foreign | |||||||||||
| (a) | Individuals (NonResident Individuals/ Foreign Individuals) | 1 | 12705860 | 12705860 | 6.38 | 12705860 | 12705860 | 6.38 | ||||
| Sub-Total (A)(2) | 1 | 12705860 | 12705860 | 6.38 | 12705860 | 12705860 | 6.38 | |||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 3 | 126915859 | 126915859 | 63.72 | 126915859 | 126915859 | 63.72 | |||||
| B | Table III – Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (a) | Mutual Funds | 1 | 1909867 | 1909867 | 0.96 | 1909867 | 1909867 | 0.96 | ||||
| Sub-Total (B)(1) | 1 | 1909867 | 1909867 | 0.96 | 1909867 | 1909867 | 0.96 | |||||
| (2) | Institutions (Foreign) | |||||||||||
| (d) | Foreign Portfolio Investors Category I | 4 | 559212 | 559212 | 0.28 | 559212 | 559212 | 0.28 | ||||
| Sub-Total (B)(2) | 4 | 559212 | 559212 | 0.28 | 559212 | 559212 | 0.28 | |||||
| (3) | Central Government / State Government(s) | |||||||||||
| (4) | Non-institutions | |||||||||||
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 129745 | 129745 | 0.07 | 129745 | 129745 | 0.07 | ||||
| (c) | Key Managerial Personnel | 2 | 284123 | 284123 | 0.14 | 284123 | 284123 | 0.14 | ||||
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 3319019 | 3319019 | 1.67 | 3319019 | 3319019 | 1.67 | ||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 29958 | 22605357 | 22605357 | 11.35 | 22605357 | 22605357 | 11.35 | ||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9 | 22166161 | 22166161 | 11.13 | 22166161 | 22166161 | 11.13 | ||||
| (i) | Non Resident Indians (NRIs) | 228 | 604937 | 604937 | 0.3 | 604937 | 604937 | 0.3 | ||||
| (l) | Bodies Corporate | 131 | 19335280 | 19335280 | 9.71 | 19335280 | 19335280 | 9.71 | ||||
| (m) | Any Other (specify) | 476 | 1339617 | 1339617 | 0.67 | 1339617 | 1339617 | 0.67 | ||||
| Sub-Total (B)(4) | 30806 | 69784239 | 69784239 | 35.04 | 69784239 | 69784239 | 35.04 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 30811 | 72253318 | 72253318 | 36.28 | 72253318 | 72253318 | 36.28 | |||||
| C | Table IV – Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 30814 | 199169177 | 199169177 | 100 | 199169177 | 199169177 | 100 | |||||
| Total (A+B+C ) | 30814 | 199169177 | 199169177 | 100 | 199169177 | 199169177 | 100 | |||||
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) |
No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
Number of Locked in shares (XII) |
Number of Shares pledged or otherwise encumbered (XIII) |
Number of equity shares held in dematerialized form (XIV) |
Sub-categorization of shares | ||||
| No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
| A | Table II – Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (d) | 57.34 | 0 | 0 | 9033424 | 7.91 | 114209999 | ||||||
| Sub-Total (A)(1) | 57.34 | 0 | 0 | 9033424 | 7.91 | 114209999 | ||||||
| (2) | Foreign | |||||||||||
| (a) | 6.38 | 5000000 | 39.35 | 0 | 0 | 12705860 | ||||||
| Sub-Total (A)(2) | 6.38 | 5000000 | 39.35 | 0 | 0 | 12705860 | ||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 63.72 | 5000000 | 3.94 | 9033424 | 7.12 | 126915859 | ||||||
| B | Table III – Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (a) | 0.96 | 1909867 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(1) | 0.96 | 1909867 | 0 | 0 | 0 | |||||||
| (2) | Institutions (Foreign) | |||||||||||
| (d) | 0.28 | 559212 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(2) | 0.28 | 559212 | 0 | 0 | 0 | |||||||
| (3) | Central Government / State Government(s) | |||||||||||
| (4) | Non-institutions | |||||||||||
| (b) | 0.07 | 129745 | 0 | 0 | 0 | |||||||
| (c) | 0.14 | 284123 | 0 | 0 | 0 | |||||||
| (f) | 1.67 | 3319019 | 0 | 0 | 0 | |||||||
| (g) | 11.35 | 20332885 | 0 | 0 | 0 | |||||||
| (h) | 11.13 | 22166161 | 15625000 | 15625000 | 0 | |||||||
| (i) | 0.3 | 604937 | 0 | 0 | 0 | |||||||
| (l) | 9.71 | 19270904 | 15625000 | 15625000 | 0 | |||||||
| (m) | 0.67 | 1339617 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(4) | 35.04 | 67447391 | 31250000 | 31250000 | 0 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 36.28 | 69916470 | 31250000 | 31250000 | 0 | |||||||
| C | Table IV – Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 100 | 5000000 | 2.51 | 196832329 | ||||||||
| Total (A+B+C ) | 100 | 5000000 | 2.51 | 9033424 | 4.54 | 196832329 | ||||||
Any Other (specify) |
||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
| Name of the Shareholders (I) |
KLR PRODUCTS LIMITED | BRIGHT TOWN INVESTMENT ADVISOR PRIVATE LIMITED | ||||||||||||||||||
| PAN (II) |
AACCG1958Q | AAHCB3585B | Total | |||||||||||||||||
| No. of the Shareholders (I) |
1 | 1 | 2 | |||||||||||||||||
| No. of fully paid up equity shares held (IV) |
113623500 | 586499 | 114209999 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) |
||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) |
||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) |
113623500 | 586499 | 114209999 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
57.05 | 0.29 | 57.34 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) |
||||||||||||||||||||
| Class eg: X |
113623500 | 586499 | 114209999 | |||||||||||||||||
| Class eg:y |
||||||||||||||||||||
| Total | 113623500 | 586499 | 114209999 | |||||||||||||||||
| Total as a % of Total Voting rights |
57.05 | 0.29 | 57.34 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) |
||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) |
||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
57.05 | 0.29 | 57.34 | |||||||||||||||||
| Number of Locked in shares (XII) |
||||||||||||||||||||
| No. (a) |
0 | 0 | 0 | |||||||||||||||||
| As a % of total Shares held (b) |
0 | 0 | 0 | |||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) |
||||||||||||||||||||
| No. (a) |
9033424 | 0 | 9033424 | |||||||||||||||||
| As a % of total Shares held (b) |
7.95 | 0 | 7.91 | |||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) |
113623500 | 586499 | 114209999 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | ||||||||||||||||||
Individuals (NonResident Individuals/ Foreign Individuals) |
||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) |
K LAKSHMI RAJU | Click here to go back | ||||||||||||||||||
| PAN (II) |
ACHPR8512K | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) |
12705860 | 12705860 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) |
||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) |
||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) |
12705860 | 12705860 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
6.38 | 6.38 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) |
||||||||||||||||||||
| Class eg: X |
12705860 | 12705860 | ||||||||||||||||||
| Class eg:y |
||||||||||||||||||||
| Total | 12705860 | 12705860 | ||||||||||||||||||
| Total as a % of Total Voting rights |
6.38 | 6.38 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) |
||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) |
||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
6.38 | 6.38 | ||||||||||||||||||
| Number of Locked in shares (XII) |
||||||||||||||||||||
| No. (a) |
5000000 | 5000000 | ||||||||||||||||||
| As a % of total Shares held (b) |
39.35 | 39.35 | ||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) |
||||||||||||||||||||
| No. (a) |
0 | 0 | ||||||||||||||||||
| As a % of total Shares held (b) |
0 | 0 | ||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) |
12705860 | 12705860 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | |||||||||||||||||||
Individuals – ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
||||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||||
| Name of the Shareholders (I) |
RAJESH KUMAR AGARWAL | MAHENDRA KUMAR DHANUKA | Click here to go back | |||||||||||||||||||
| PAN (II) |
AAKFA5718A | AACTT3960A | Total | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) |
15625000 | 3175318 | 18800318 | |||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) |
||||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) |
||||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) |
15625000 | 3175318 | 18800318 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
7.85 | 1.59 | 9.44 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) |
||||||||||||||||||||||
| Class eg: X |
15625000 | 3175318 | 18800318 | |||||||||||||||||||
| Class eg:y |
||||||||||||||||||||||
| Total | 15625000 | 3175318 | 18800318 | |||||||||||||||||||
| Total as a % of Total Voting rights |
7.85 | 1.59 | 9.44 | |||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) |
||||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) |
||||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
7.85 | 1.59 | 9.44 | |||||||||||||||||||
| Number of Locked in shares (XII) |
||||||||||||||||||||||
| No. (a) |
||||||||||||||||||||||
| As a % of total Shares held (b) |
||||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) |
15625000 | 3175318 | 18800318 | |||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | |||||||||||||||||||
significant beneficial owners |
|||||||||||||||||
| Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
| Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
| Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
| 1 | K. LAKSHMI RAJU | ACHPR8512K | India | KLR PRODUCTS LIMITED | AACCG1958Q | India | 57.049 | 57.05 | 0 | No | No | 25-06-2007 | |||||
| 2 | K. LAKSHMI RAJU | ACHPR8512K | India | BRIGHT TOWN INVESTMENT ADVISOR PRIVATE LIMITED | AAHCB3585B | India | 0.294 | 0.29 | 0 | No | No | 27-09-2019 | |||||
| Total: | 57.343 | 57.34 | 0 | ||||||||||||||
