Corporate Governance Report as on 31.12.2025
General information about company |
||
| Scrip code | 524709 | |
| NSE Symbol | NACLIND | |
| MSEI Symbol | NOTLISTED | |
| ISIN | INE295D01020 | |
| Name of the entity | NACL Industries Limited | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Reporting Quarter Type | Quarterly | |
| Date of Quarter Ending | 31-12-2025 | |
| Type of company | Equity | |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable, as the Company has not acquired any shares or voting rights in unlisted companies. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Not Applicable, as there are no ongoing tax litigations or disputes for current quarter. |
| Risk management committee | Applicable | |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities | |
| Is SCORE ID Available ? | Yes | |
| SCORE Registration ID | n00003 | |
| Reason For No SCORE ID | ||
| Type of Submission | Original | |
| Remarks (website dissemination) | ||
| Remarks for Exchange (not for Website Dissemination) | ||
Annexure I |
|||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | No | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
| 1 | Mr | ARUN ALAGAPPAN | AACPA9627P | 00291361 | Non-Executive – Non Independent Director | Chairperson related to Promoter | 19-07-1976 | ||||||||||||||||||
| 2 | Mr | RAGHURAM DEVARAKONDA | AAMPD5213C | 09749805 | Executive Director | Not Applicable | CEO-MD | 17-03-1968 | |||||||||||||||||
| 3 | Mr | RAGHAVENDRA RAO BALAKRISHNA | ADXPR6901M | 08508501 | Non-Executive – Independent Director | Not Applicable | 29-06-1963 | ||||||||||||||||||
| 4 | Mr | SANKARASUBRAMANIAN | AJRPS2230C | 01592772 | Non-Executive – Non Independent Director | Not Applicable | 16-05-1969 | ||||||||||||||||||
| 5 | Mr | SURESH SUBRAMANIAN | ATQPS2085J | 02070440 | Non-Executive – Independent Director | Not Applicable | 20-07-1960 | ||||||||||||||||||
| 6 | Mr | SANJIV LAL | AAAPL9610K | 08376952 | Non-Executive – Independent Director | Not Applicable | 06-03-1961 | ||||||||||||||||||
| 7 | Mrs | LAKSHMI KANTAM MANNEPALLI | AFYPM5257L | 07831607 | Non-Executive – Independent Director | Not Applicable | 04-03-1955 | ||||||||||||||||||
| 8 | Mr | NATARAJAN SRINIVASAN | AIQPS8127A | 00123338 | Non-Executive – Non Independent Director | Not Applicable | 06-10-1957 | ||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 |
|||||||||||||||||||||||||
| Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
| 1 | No | Active | |||||||||||||||||||||||
| 2 | No | Active | |||||||||||||||||||||||
| 3 | No | Active | |||||||||||||||||||||||
| 4 | No | Active | |||||||||||||||||||||||
| 5 | No | Active | |||||||||||||||||||||||
| 6 | No | Active | |||||||||||||||||||||||
| 7 | No | Active | |||||||||||||||||||||||
| 8 | No | Active | |||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||||
| Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] |
Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation |
Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
| 1 | NA | 10-10-2025 | 4 | 2 | 1 | 0 | |||||||||||||||||||||
| 2 | NA | 08-08-2025 | 1 | 0 | 2 | 0 | |||||||||||||||||||||
| 3 | NA | 08-08-2025 | 4.23 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 4 | NA | 08-08-2025 | 2 | 0 | 2 | 0 | |||||||||||||||||||||
| 5 | NA | 08-08-2025 | 4.23 | 3 | 3 | 5 | 4 | ||||||||||||||||||||
| 6 | NA | 08-08-2025 | 4.23 | 1 | 1 | 0 | 0 | ||||||||||||||||||||
| 7 | NA | 23-01-2024 | 23.09 | 3 | 3 | 4 | 1 | ||||||||||||||||||||
| 8 | NA | 08-08-2025 | 14-10-2025 | 1 | 1 | 0 | 0 | Others | Textual Information(1) | ||||||||||||||||||
Text Block |
|
| Textual Information(1) | Mr. Natarajan Srinivasan has tendered his resignation on 14-10-2025. |
Audit Committee Details |
|||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02070440 | SURESH SUBRAMANIAN | Non-Executive – Independent Director | Chairperson | 08-08-2025 | ||
| 2 | 08508501 | RAGHAVENDRA RAO BALAKRISHNA | Non-Executive – Independent Director | Member | 08-08-2025 | ||
| 3 | 09749805 | RAGHURAM DEVARAKONDA | Executive Director | Member | 08-08-2025 | ||
Nomination and remuneration committee |
|||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02070440 | SURESH SUBRAMANIAN | Non-Executive – Independent Director | Chairperson | 08-08-2025 | ||
| 2 | 00291361 | ALAGAPPAN ARUN | Non-Executive – Non Independent Director | Member | 10-10-2025 | ||
| 3 | 08508501 | RAGHAVENDRA RAO BALAKRISHNA | Non-Executive – Independent Director | Member | 08-08-2025 | ||
| 4 | 00123338 | NATARAJAN SRINIVASAN | Non-Executive – Non Independent Director | Member | 08-08-2025 | 14-10-2025 | Textual Information(1) |
Sr Text Block |
|
| Textual Information(1) | Mr. Natarajan Srinivasan has tendered his resignation on 14-10-2025 |
Stakeholders Relationship Committee |
|||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08508501 | RAGHAVENDRA RAO BALAKRISHNA | Non-Executive – Independent Director | Chairperson | 08-08-2025 | ||
| 2 | 09749805 | RAGHURAM DEVARAKONDA | Executive Director | Member | 08-08-2025 | ||
| 3 | 01592772 | SANKARASUBRAMANIAN | Non-Executive – Non Independent Director | Member | 08-08-2025 | ||
Risk Management Committee |
|||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08376952 | SANJIV LAL | Non-Executive – Independent Director | Chairperson | 08-08-2025 | ||
| 2 | 07831607 | LAKSHMI KANTAM MANNEPALLI | Non-Executive – Independent Director | Member | 08-08-2025 | ||
| 3 | 09749805 | RAGHURAM DEVARAKONDA | Executive Director | Member | 08-08-2025 | ||
Corporate Social Responsibility Committee |
|||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00291361 | ALAGAPPAN ARUN | Non-Executive – Non Independent Director | Chairperson | 10-10-2025 | ||
| 2 | 09749805 | RAGHURAM DEVARAKONDA | Executive Director | Member | 08-08-2025 | ||
| 3 | 08376952 | SANJIV LAL | Non-Executive – Independent Director | Member | 08-08-2025 | ||
| 4 | 00123338 | NATARAJAN SRINIVASAN | Non-Executive – Non Independent Director | Chairperson | 08-08-2025 | 14-10-2025 | Textual Information(1) |
Sr Text Block |
|
| Textual Information(1) | Mr. Natarajan Srinivasan has tendered his resignation on 14-10-2025 |
Other Committee |
||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
| 1 | 00291361 | ALAGAPPAN ARUN | Banking Committee | Non-Executive – Non Independent Director | Chairperson | |
| 2 | 09749805 | RAGHURAM DEVARAKONDA | Banking Committee | Executive Director | Member | |
| 3 | 01592772 | SANKARASUBRAMANIAN | Banking Committee | Non-Executive – Non Independent Director | Member | |
| 4 | 00123338 | NATARAJAN SRINIVASAN | Banking Committee | Non-Executive – Non Independent Director | Chairperson | Textual Information(1) |
Other Committee Text Block |
|
| Textual Information(1) | Mr. Natarajan Srinivasan has tendered his resignation on 14-10-2025. |
Annexure 1 |
||||||||
Annexure 1 |
||||||||
III. Meeting of Board of Directors |
||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) |
No. of Independent Directors attending the meeting* |
| 1 | 28-07-2025 | Yes | 11 | 10 | 6 | |||
| 2 | 07-08-2025 | 9 | Yes | 11 | 11 | 6 | ||
| 3 | 08-08-2025 | 0 | Yes | 11 | 11 | 6 | ||
| 4 | 24-10-2025 | 76 | Yes | 7 | 7 | 4 | ||
| 5 | 01-12-2025 | 37 | Yes | 7 | 7 | 4 | ||
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 28-07-2025 | Yes | 3 | 3 | 3 | 0 | |||
| 2 | Audit Committee | 07-08-2025 | 9 | Yes | 3 | 3 | 3 | 0 | ||
| 3 | Audit Committee | 08-08-2025 | 0 | Yes | 3 | 3 | 2 | 0 | ||
| 4 | Audit Committee | 24-10-2025 | 76 | Yes | 3 | 3 | 2 | 0 | ||
| 5 | Audit Committee | 01-12-2025 | 37 | Yes | 3 | 3 | 2 | 0 | ||
| 6 | Nomination and remuneration committee | 11-07-2025 | Yes | 3 | 3 | 2 | 0 | |||
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Nomination and remuneration committee | 08-08-2025 | 27 | Yes | 3 | 3 | 2 | 0 | ||
| 8 | Nomination and remuneration committee | 24-10-2025 | 76 | Yes | 3 | 2 | 2 | 0 | ||
| 9 | Nomination and remuneration committee | 01-12-2025 | 37 | Yes | 3 | 3 | 2 | 0 | ||
| 10 | Risk Management Committee | 15-12-2025 | 13 | Yes | 3 | 3 | 2 | 0 | ||
| 11 | Other Committee | 06-11-2025 | Banking Committee | Yes | 3 | 3 | 0 | 0 | ||
| 12 | Other Committee | 18-12-2025 | 41 | Banking Committee | Yes | 3 | 3 | 0 | 0 | |
| 13 | Other Committee | 08-12-2025 | Securities Issue Committee | Yes | 3 | 3 | 1 | 0 | ||
| 14 | Other Committee | 31-12-2025 | 22 | Securities Issue Committee | Yes | 3 | 2 | 1 | 0 | |
Annexure 1 |
||
V. Affirmations |
||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee |
Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 |
||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Satish Kumar Subudhi |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr. | Date of the event | Brief details of the event |
Signatory Details |
|
| Name of signatory | Satish Kumar Subudhi |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Hyderabad |
| Date | 22-01-2026 |
Investor Grievance Details |
|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 1 |
| No. of investor complaints disposed off during the Quarter | 1 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Imposition of Fine or Penalty
|
|||||
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | BSE Limited | Penalty Imposed | 27-10-2025 | Regulation 29 – Delay in furnishing prior intimation about the meeting of the Board of Directors | Rs.10000/- |
| 2 | National stock Exchange of India Limited | Penalty Imposed | 27-10-2025 | Regulation 29 – Delay in furnishing prior intimation about the meeting of the Board of Directors | Rs. 10000/- |
| 3 | BSE Limited | Penalty Imposed | 16-12-2025 | Regulation 23 – Non-compliance with the requirements to disclose related party transactions in the format as specified and within the prescribed timeline. | Rs.55000/- |
