Corporate Governance Report as on 30.09.2025
General information about company |
||
| Scrip code | 524709 | |
| NSE Symbol | NACLIND | |
| MSEI Symbol | NOTLISTED | |
| ISIN | INE295D01020 | |
| Name of the entity | NACL Industries Limited | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Reporting Quarter Type | Half Yearly | |
| Date of Quarter Ending | 30-09-2025 | |
| Type of company | Equity | |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Not Applicable |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not Applicable |
| Risk management committee | Applicable | |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities | |
| Is SCORE ID Available ? | Yes | |
| SCORE Registration ID | n00003 | |
| Reason For No SCORE ID | ||
| Type of Submission | Original | |
| Remarks (website dissemination) | ||
| Remarks for Exchange (not for Website Dissemination) | ||
Annexure I |
|||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
| 1 | Mrs | Lakshmi Raju | ACHPR8512K | 00545776 | Non-Executive – Non Independent Director | Not Applicable | 06-11-1974 | ||||||||||||||||||
| 2 | Mr | Sudhakar Kudva | AABPK1200D | 02410695 | Non-Executive – Independent Director | Not Applicable | 06-12-1950 | ||||||||||||||||||
| 3 | Mr | Atul Churiwal | ADKPC2492H | 00180595 | Non-Executive – Nominee Director | Not Applicable | 23-12-1963 | ||||||||||||||||||
| 4 | Mr | Rajesh Kumar Agarwal | ACKPA0924D | 00210719 | Non-Executive – Nominee Director | Not Applicable | 28-09-1969 | ||||||||||||||||||
| 5 | Mr | Ramkrishna Mudholkar | AARPM6489Q | 00012850 | Non-Executive – Independent Director | Not Applicable | 10-04-1959 | ||||||||||||||||||
| 6 | Mr | Sambasiva Rao Nannapaneni | ABOPN3578P | 06400663 | Non-Executive – Independent Director | Not Applicable | 01-07-1955 | ||||||||||||||||||
| 7 | Ms | Veni Mocherla | AUXPM7488F | 08082163 | Non-Executive – Independent Director | Not Applicable | 22-12-1975 | ||||||||||||||||||
| 8 | Mr | Raj Kaul | AANPK2123R | 00394139 | Non-Executive – Non Independent Director | Not Applicable | 30-10-1942 | ||||||||||||||||||
| 9 | Mr | Santanu Mukherjee | AEIPM5485M | 07716452 | Non-Executive – Independent Director | Not Applicable | 29-12-1956 | ||||||||||||||||||
| 10 | Mrs | Lakshmi Kantam Mannepalli | AFYPM5257L | 07831607 | Non-Executive – Independent Director | Not Applicable | 04-03-1955 | ||||||||||||||||||
| 11 | Mr | Garimella Veera Bhadram | ACAPG2645R | 00114611 | Executive Director | Not Applicable | 17-06-1958 | ||||||||||||||||||
| 12 | Mr | Natarajan Srinivasan | AIQPS8127A | 00123338 | Non-Executive – Non Independent Director | Chairperson related to Promoter | 06-10-1957 | ||||||||||||||||||
| 13 | Mr | Raghuram Devarakonda | AAMPD5213C | 09749805 | Executive Director | Not Applicable | CEO-MD | 17-03-1968 | |||||||||||||||||
| 14 | Mr | Sankarasubramanian S | AJRPS2230C | 01592772 | Non-Executive – Non Independent Director | Not Applicable | 16-05-1969 | ||||||||||||||||||
| 15 | Mr | Suresh Subramanian | ATQPS2085J | 02070440 | Non-Executive – Independent Director | Not Applicable | 20-07-1960 | ||||||||||||||||||
| 16 | Mr | B Raghavendra Rao | ADXPR6901M | 08508501 | Non-Executive – Independent Director | Not Applicable | 29-06-1963 | ||||||||||||||||||
| 17 | Mr | Sanjiv Lal | AAAPL9610K | 08376952 | Non-Executive – Independent Director | Not Applicable | 06-03-1961 | ||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 |
|||||||||||||||||||||||||
| Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
| 1 | No | Active | |||||||||||||||||||||||
| 2 | No | Active | |||||||||||||||||||||||
| 3 | No | Active | |||||||||||||||||||||||
| 4 | No | Active | |||||||||||||||||||||||
| 5 | No | Active | |||||||||||||||||||||||
| 6 | No | Active | |||||||||||||||||||||||
| 7 | No | Active | |||||||||||||||||||||||
| 8 | No | Active | |||||||||||||||||||||||
| 9 | No | Active | |||||||||||||||||||||||
| 10 | No | Active | |||||||||||||||||||||||
| 11 | No | Active | |||||||||||||||||||||||
| 12 | No | Active | |||||||||||||||||||||||
| 13 | No | Active | |||||||||||||||||||||||
| 14 | No | Active | |||||||||||||||||||||||
| 15 | No | Active | |||||||||||||||||||||||
| 16 | No | Active | |||||||||||||||||||||||
| 17 | No | Active | |||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||||
| Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] |
Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation |
Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
| 1 | NA | 24-06-2004 | 08-08-2025 | 1 | 0 | 1 | 0 | Others | |||||||||||||||||||
| 2 | NA | 05-08-2017 | 05-08-2022 | 08-08-2025 | 96.04 | 3 | 3 | 5 | 2 | Others | |||||||||||||||||
| 3 | NA | 29-05-2019 | 08-08-2025 | 1 | 0 | 0 | 0 | Others | |||||||||||||||||||
| 4 | NA | 29-05-2019 | 08-08-2025 | 1 | 0 | 0 | 0 | Others | |||||||||||||||||||
| 5 | NA | 04-11-2019 | 04-11-2024 | 08-08-2025 | 69.05 | 1 | 1 | 0 | 0 | Others | |||||||||||||||||
| 6 | NA | 14-02-2020 | 14-02-2025 | 08-08-2025 | 65.26 | 1 | 1 | 1 | 0 | Others | |||||||||||||||||
| 7 | NA | 26-03-2020 | 26-03-2025 | 08-08-2025 | 64.14 | 2 | 2 | 0 | 0 | Others | |||||||||||||||||
| 8 | Yes | 04-05-2023 | 05-05-2023 | 08-08-2025 | 1 | 0 | 0 | 0 | Others | ||||||||||||||||||
| 9 | NA | 27-07-2023 | 08-08-2025 | 24.13 | 6 | 6 | 7 | 3 | Others | ||||||||||||||||||
| 10 | NA | 23-01-2024 | 18.17 | 4 | 4 | 3 | 1 | ||||||||||||||||||||
| 11 | NA | 12-03-2025 | 08-08-2025 | 1 | 0 | 1 | 0 | Others | |||||||||||||||||||
| 12 | NA | 08-08-2025 | 3 | 1 | 0 | 0 | |||||||||||||||||||||
| 13 | NA | 08-08-2025 | 1 | 0 | 2 | 0 | |||||||||||||||||||||
| 14 | NA | 08-08-2025 | 2 | 0 | 2 | 0 | |||||||||||||||||||||
| 15 | NA | 08-08-2025 | 1.24 | 3 | 3 | 7 | 5 | ||||||||||||||||||||
| 16 | NA | 08-08-2025 | 1.24 | 1 | 1 | 3 | 2 | ||||||||||||||||||||
| 17 | NA | 08-08-2025 | 1.24 | 1 | 1 | 0 | 0 | ||||||||||||||||||||
Audit Committee Details |
|||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07716452 | Santanu Mukherjee | Non-Executive – Independent Director | Chairperson | 27-11-2023 | 08-08-2025 | Textual Information(1) |
| 2 | 02410695 | Sudhakar Kudva | Non-Executive – Independent Director | Member | 07-02-2012 | 08-08-2025 | Textual Information(2) |
| 3 | 06400663 | Sambasiva Rao Nannepaneni | Non-Executive – Independent Director | Member | 26-03-2020 | 08-08-2025 | Textual Information(3) |
| 4 | 02070440 | Suresh Subramanian | Non-Executive – Independent Director | Chairperson | 08-08-2025 | ||
| 5 | 08508501 | B Raghavendra Rao | Non-Executive – Independent Director | Member | 08-08-2025 | ||
| 6 | 09749805 | Raghuram Devarakonda | Executive Director | Member | 08-08-2025 | ||
Sr Text Block |
|
| Textual Information(1) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
| Textual Information(2) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
| Textual Information(3) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
Nomination and remuneration committee |
|||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07716452 | Santanu Mukherjee | Non-Executive – Independent Director | Chairperson | 27-11-2023 | 08-08-2025 | Textual Information(1) |
| 2 | 02410695 | Sudhakar Kudva | Non-Executive – Independent Director | Member | 21-03-2020 | 08-08-2025 | Textual Information(2) |
| 3 | 00545776 | Lakshmi Raju | Non-Executive – Non Independent Director | Member | 27-05-2017 | 08-08-2025 | Textual Information(3) |
| 4 | 02070440 | Suresh Subramanian | Non-Executive – Independent Director | Chairperson | 08-08-2025 | ||
| 5 | 00123338 | Natarajan Srinivasan | Non-Executive – Non Independent Director | Member | 08-08-2025 | ||
| 6 | 08508501 | B Raghavendra Rao | Non-Executive – Independent Director | Member | 08-08-2025 | ||
Sr Text Block |
|
| Textual Information(1) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
| Textual Information(2) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
| Textual Information(3) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
Stakeholders Relationship Committee |
|||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02410695 | Sudhakar Kudva | Non-Executive – Independent Director | Chairperson | 14-08-2024 | 08-08-2025 | Textual Information(1) |
| 2 | 00545776 | Lakshmi Raju | Non-Executive – Non Independent Director | Member | 27-05-2017 | 08-08-2025 | Textual Information(2) |
| 3 | 00114611 | Garimella Veera Bhadram | Executive Director | Member | 12-03-2025 | 08-08-2025 | Textual Information(3) |
| 4 | 08508501 | B Raghavendra Rao | Non-Executive – Independent Director | Chairperson | 08-08-2025 | ||
| 5 | 09749805 | Raghuram Devarakonda | Executive Director | Member | 08-08-2025 | ||
| 6 | 01592772 | Sankarasubramanian S | Non-Executive – Non Independent Director | Member | 08-08-2025 | ||
Sr Text Block |
|
| Textual Information(1) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
| Textual Information(2) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
| Textual Information(3) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
Risk Management Committee |
|||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02410695 | Sudhakar Kudva | Non-Executive – Independent Director | Chairperson | 22-10-2014 | 08-08-2025 | Textual Information(1) |
| 2 | 99999999 | Anish T Mathew | CFO | Member | 01-07-2025 | 08-08-2025 | Textual Information(2) |
| 3 | 00114611 | Garimella Veera Bhadram | Executive Director | Member | 12-03-2025 | 08-08-2025 | Textual Information(3) |
| 4 | 08376952 | Sanjiv Lal | Non-Executive – Independent Director | Chairperson | 08-08-2025 | ||
| 5 | 07831607 | Lakshmi Kantam Mannepalli | Non-Executive – Independent Director | Member | 08-08-2025 | ||
| 6 | 09749805 | Raghuram Devarakonda | Executive Director | Member | 08-08-2025 | ||
Sr Text Block |
|
| Textual Information(1) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
| Textual Information(2) | Appointed as member effective July 01,2025 and resigned from the membership on August 08,2025 |
| Textual Information(3) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
Corporate Social Responsibility Committee |
|||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02410695 | Sudhakar Kudva | Non-Executive – Independent Director | Chairperson | 13-11-2014 | 08-08-2025 | Textual Information(1) |
| 2 | 00545776 | Lakshmi Raju | Non-Executive – Non Independent Director | Member | 27-05-2017 | 08-08-2025 | Textual Information(2) |
| 3 | 08082163 | Veni Mocherla | Non-Executive – Independent Director | Member | 26-03-2020 | 08-08-2025 | Textual Information(3) |
| 4 | 00114611 | Garimella Veera Bhadram | Executive Director | Member | 12-03-2025 | 08-08-2025 | Textual Information(4) |
| 5 | 00123338 | Natarajan Srinivasan | Non-Executive – Non Independent Director | Chairperson | 08-08-2025 | ||
| 6 | 09749805 | Raghuram Devarakonda | Executive Director | Member | 08-08-2025 | ||
| 7 | 08376952 | Sanjiv Lal | Non-Executive – Independent Director | Member | 08-08-2025 | ||
Sr Text Block |
|
| Textual Information(1) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
| Textual Information(2) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
| Textual Information(3) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
| Textual Information(4) | Resigned from Directorship (and consequent cessation from the membership of the Committee) on August 08, 2025. |
Other Committee |
||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 |
||||||||
Annexure 1 |
||||||||
III. Meeting of Board of Directors |
||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) |
No. of Independent Directors attending the meeting* |
| 1 | 28-05-2025 | Yes | 11 | 10 | 6 | |||
| 2 | 28-07-2025 | 60 | Yes | 11 | 10 | 6 | ||
| 3 | 07-08-2025 | 9 | Yes | 11 | 11 | 6 | ||
| 4 | 08-08-2025 | 0 | Yes | 11 | 11 | 6 | ||
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 27-05-2025 | Yes | 3 | 3 | 3 | 0 | |||
| 2 | Audit Committee | 27-07-2025 | 60 | Yes | 3 | 3 | 3 | 0 | ||
| 3 | Audit Committee | 07-08-2025 | 10 | Yes | 3 | 3 | 3 | 0 | ||
| 4 | Audit Committee | 08-08-2025 | 0 | Yes | 3 | 3 | 3 | 0 | ||
| 5 | Nomination and remuneration committee | 11-07-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 6 | Nomination and remuneration committee | 08-08-2025 | 27 | Yes | 3 | 3 | 2 | 0 | ||
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Nomination and remuneration committee | 08-08-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 8 | Risk Management Committee | 16-04-2025 | Yes | 2 | 2 | 2 | 1 | |||
| 9 | Risk Management Committee | 26-05-2025 | 39 | Yes | 2 | 2 | 2 | 1 | ||
| 10 | Corporate Social Responsibility Committee | 26-05-2025 | Yes | 4 | 4 | 2 | 0 | |||
| 11 | Other Committee | 21-07-2025 | Independent Directors | Yes | 6 | 6 | 6 | 0 | ||
| 12 | Other Committee | 29-07-2025 | Independent Directors | Yes | 6 | 6 | 6 | 0 | ||
Annexure 1 |
||
V. Affirmations |
||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee |
Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 |
||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Satish Kumar Subudhi |
| 2 | Designation | Company Secretary and Compliance Officer |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
||||
I. Affirmations |
||||
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether Corporate Governance Report disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | ||||
Annexure III |
||
| 1 | Name of signatory | Satish Kumar Subudhi |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr. | Date of the event | Brief details of the event |
Signatory Details |
|
| Name of signatory | Satish Kumar Subudhi |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Hyderabad |
| Date | 27-10-2025 |
Investor Grievance Details |
|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 0 |
| No. of investor complaints disposed off during the Quarter | 0 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
|
||||
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | ||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Addl. Commissioner (Appeals), Visakhapatnam | 01-08-2007 | 4% SAD against DEPB and Target Plus License (Period: Jul-06 to Mar-07) |
4% SAD against DEPB and Target Plus License (Period: Jul-06 to Mar-07) |
| 2 | Pending with CESTAT, Bangalore | 25-03-2011 | CESTAT dismissed our appeal. We filed appeal in Hon’ble High Court of A.P. Pending in Hon’ble High Court of A.P. | CESTAT dismissed our appeal. We filed appeal in Hon’ble High Court of A.P. Pending in Hon’ble High Court of A.P. |
| 3 | Pending with The Commissioner(Appeals),Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam | 22-12-2020 | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur |
| 4 | Pending with The Commissioner(Appeals),Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam | 23-12-2020 | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur |
| 5 | Pending with The Commissioner(Appeals),Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam | 23-12-2020 | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur |
| 6 | Pending with The Commissioner(Appeals),Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam | 28-12-2020 | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur |
| 7 | Pending with The Commissioner(Appeals),Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam | 28-12-2020 | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur |
| 8 | Pending with The Commissioner(Appeals),Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam | 23-12-2020 | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur | Appeal fileds to The Commissioner(Appeals), Guntur, Central Tax & Customs , Sub Office @ Visakhapatnam and is pending with The Commissioner (Appeals), Guntur |
| 9 | Addl. Commissioner of Central Tax (Appeals), Vijayawada | 27-06-2023 | Addl. Commissioner of Central Tax (Appeals), Vijayawada rejected our appeal and upheld the Order in origianl. Company will file appeal in the Tribunal once the Tribunal is constituted. | Addl. Commissioner of Central Tax (Appeals), Vijayawada rejected our appeal and upheld the Order in origianl. Company will file appeal in the Tribunal once the Tribunal is constituted. |
| 10 | Additional Commissioner of GST & Central Excise (Appeals), Trichy, Tamilnadu | 20-09-2023 | Company filed appeal against the order in original. | Company filed appeal against the order in original. |
| 11 | Commissioner (Appeals), GST Bhavan, Ambawadi, Ahmedabad | 29-03-2024 | Company filed appeal against the order in original. | Company filed appeal against the order in original. |
| 12 | The Joint Commissioner of Commercial Taxes (Appeals), Davanagere Division, Karnataka | 30-03-2024 | Company has paid the total tax demand as per the order on or before 31.03.2025 to be eligible for GST amnesty scheme 2024 for waiver of interest and penalty. Company filed application in form SPL-02 on or before 30th Jun-2025 (due date). Provision made in books to the extent of tax amount. | Company has paid the total tax demand as per the order on or before 31.03.2025 to be eligible for GST amnesty scheme 2024 for waiver of interest and penalty. Company filed application in form SPL-02 on or before 30th Jun-2025 (due date). Provision made in books to the extent of tax amount. |
| 13 | The Additional Commissioner (ST) (Appeals), Vijayawada | 26-03-2024 | Company filed appeal against the order in original. | Company filed appeal against the order in original. |
| 14 | Joint Commissioner of State Tax (Appeals), CT Complex, Nampally, Hyderabad |
15-05-2024 | Company has paid the total tax demand as per the order on or before 31.03.2025 to be eligible for GST amnesty scheme 2024 for waiver of interest and penalty. Company filed application in form SPL-02 on or before 30th Jun-2025 (due date). Provision made in books to the extent of tax amount. | Company has paid the total tax demand as per the order on or before 31.03.2025 to be eligible for GST amnesty scheme 2024 for waiver of interest and penalty. Company filed application in form SPL-02 on or before 30th Jun-2025 (due date). Provision made in books to the extent of tax amount. |
| 15 | The Additional Commissioner (ST) (Appeals), Vijayawada | 29-07-2024 | Company filed appeal against the order in original. | Company filed appeal against the order in original. |
| 16 | Deputy Commissioner of State Tax, Guwahati-D, Assam | 29-07-2024 | Received favourable order in appeals. Pending with the Jurisdictional officer for refund of tax paid under protest of Rs.0.12 lakhs. | Received favourable order in appeals. Pending with the Jurisdictional officer for refund of tax paid under protest of Rs.0.12 lakhs. |
| 17 | The Additional Commissioner (ST) (Appeals), Vijayawada | 29-11-2024 | Company has paid the total tax demand as per the order on or before 31.03.2025 to be eligible for GST amnesty scheme 2024 for waiver of interest and penalty. Company filed application in form SPL-02 on or before 30th Jun-2025 (due date). Provision made in books to the extent of tax amount. | Company has paid the total tax demand as per the order on or before 31.03.2025 to be eligible for GST amnesty scheme 2024 for waiver of interest and penalty. Company filed application in form SPL-02 on or before 30th Jun-2025 (due date). Provision made in books to the extent of tax amount. |
| 18 | Joint Commissioner (Appeals), Trichy Division, Tamilnadu | 02-09-2025 | Paid under protest and filed appeal. | Paid under protest and filed appeal. |
| 19 | Deputy Commissioner of Income Tax for passing consequential orders. | 30-11-2009 | Demand already paid under protest. Dept went for appeal to Hon’ble Supreme Court against the orders of Hon’ble High Court. Hon’ble Supreme Court disposed the appeal of the department. Pending with A.O. for passing consequential order. | Demand already paid under protest. Dept went for appeal to Hon’ble Supreme Court against the orders of Hon’ble High Court. Hon’ble Supreme Court disposed the appeal of the department. Pending with A.O. for passing consequential order. |
| 20 | Deputy Commissioner of Income Tax for passing consequential orders. | 01-02-2008 | Demands already paid under protest. Received orders from ITAT – Hyderabad with part reliefs. Pending with the Assessing Officer for passing consequential orders for the reliefs given. | Demands already paid under protest. Received orders from ITAT – Hyderabad with part reliefs. Pending with the Assessing Officer for passing consequential orders for the reliefs given. |
