Corporate Governance Report as on 30.06.2025
General information about company |
||
| Scrip code | 524709 | |
| NSE Symbol | NACLIND | |
| MSEI Symbol | NOTLISTED | |
| ISIN | INE295D01020 | |
| Name of the entity | NACL INDUSTRIES LIMITED | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Reporting Quarter Type | Quarterly | |
| Date of Quarter Ending | 30-06-2025 | |
| Type of company | Equity | |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Not Applicable |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Not Applicable |
| Risk management committee | Applicable | |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities | |
| Is SCORE ID Available ? | Yes | |
| SCORE Registration ID | n00003 | |
| Reason For No SCORE ID | ||
| Type of Submission | Original | |
| Remarks (website dissemination) | ||
| Remarks for Exchange (not for Website Dissemination) | ||
Annexure I |
|||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
|||||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
| 1 | Mrs | LAKSHMI RAJU | ACHPR8512K | 00545776 | Non-Executive – Non Independent Director | Chairperson | 06-11-1974 | ||||||||||||||||||
| 2 | Mr | SUDHAKAR KUDVA | AABPK1200D | 02410695 | Non-Executive – Independent Director | Not Applicable | 06-12-1950 | ||||||||||||||||||
| 3 | Mr | ATUL CHURIWAL | ADKPC2492H | 00180595 | Non-Executive – Nominee Director | Not Applicable | 23-12-1963 | ||||||||||||||||||
| 4 | Mr | RAJESH KUMAR AGARWAL | ACKPA0924D | 00210719 | Non-Executive – Nominee Director | Not Applicable | 28-09-1969 | ||||||||||||||||||
| 5 | Mr | RAMKRISHNA MUDHOLKAR | AARPM6489Q | 00012850 | Non-Executive – Independent Director | Not Applicable | 10-04-1959 | ||||||||||||||||||
| 6 | Mr | SAMBASIVA RAO NANNAPANENI | ABOPN3578P | 06400663 | Non-Executive – Independent Director | Not Applicable | 01-07-1955 | ||||||||||||||||||
| 7 | Ms | VENI MOCHERLA | AUXPM7488F | 08082163 | Non-Executive – Independent Director | Not Applicable | 22-12-1975 | ||||||||||||||||||
| 8 | Mr | RAJ KAUL | AANPK2123R | 00394139 | Non-Executive – Non Independent Director | Not Applicable | 30-10-1942 | ||||||||||||||||||
| 9 | Mr | SANTANU MUKHERJEE | AEIPM5485M | 07716452 | Non-Executive – Independent Director | Not Applicable | 29-12-1956 | ||||||||||||||||||
| 10 | Mrs | LAKSHMI KANTAM MANNEPALLI | AFYPM5257L | 07831607 | Non-Executive – Independent Director | Not Applicable | 04-03-1955 | ||||||||||||||||||
| 11 | Mr | Garimella Veera Bhadram | ACAPG2645R | 00114611 | Non-Executive – Non Independent Director | Not Applicable | 17-06-1958 | ||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 |
|||||||||||||||||||||||||
| Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
| 1 | No | Active | |||||||||||||||||||||||
| 2 | No | Active | |||||||||||||||||||||||
| 3 | No | Active | |||||||||||||||||||||||
| 4 | No | Active | |||||||||||||||||||||||
| 5 | No | Active | |||||||||||||||||||||||
| 6 | No | Active | |||||||||||||||||||||||
| 7 | No | Active | |||||||||||||||||||||||
| 8 | No | Active | |||||||||||||||||||||||
| 9 | No | Active | |||||||||||||||||||||||
| 10 | No | Active | |||||||||||||||||||||||
| 11 | No | Active | |||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||||
| Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] |
Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation |
Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
| 1 | NA | 24-06-2004 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
| 2 | Yes | 31-08-2022 | 05-08-2017 | 05-08-2022 | 94.27 | 3 | 3 | 3 | 1 | ||||||||||||||||||
| 3 | NA | 29-05-2019 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
| 4 | NA | 29-05-2019 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
| 5 | NA | 04-11-2019 | 04-11-2024 | 67.29 | 1 | 1 | 0 | 0 | |||||||||||||||||||
| 6 | NA | 14-02-2020 | 14-02-2025 | 64.18 | 1 | 1 | 1 | 0 | |||||||||||||||||||
| 7 | NA | 26-03-2020 | 26-03-2025 | 63.06 | 2 | 2 | 0 | 0 | |||||||||||||||||||
| 8 | Yes | 04-05-2023 | 05-05-2023 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
| 9 | NA | 27-07-2023 | 23.05 | 6 | 6 | 3 | 4 | ||||||||||||||||||||
| 10 | NA | 23-01-2024 | 17.11 | 4 | 4 | 1 | 1 | ||||||||||||||||||||
| 11 | NA | 12-03-2025 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
Audit Committee Details |
|||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07716452 | SANTANU MUKHERJEE | Non-Executive – Independent Director | Chairperson | 27-11-2023 | ||
| 2 | 02410695 | SUDHAKAR KUDVA | Non-Executive – Independent Director | Member | 07-02-2012 | ||
| 3 | 06400663 | SAMBASIVA RAO NANNAPANENI | Non-Executive – Independent Director | Member | 26-03-2020 | ||
Nomination and remuneration committee |
|||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07716452 | SANTANU MUKHERJEE | Non-Executive – Independent Director | Chairperson | 27-11-2023 | ||
| 2 | 02410695 | SUDHAKAR KUDVA | Non-Executive – Independent Director | Member | 21-03-2020 | ||
| 3 | 00545776 | LAKSHMI RAJU | Non-Executive – Non Independent Director | Member | 27-05-2017 | ||
Stakeholders Relationship Committee |
|||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02410695 | SUDHAKAR KUDVA | Non-Executive – Independent Director | Chairperson | 14-08-2024 | ||
| 2 | 00545776 | LAKSHMI RAJU | Non-Executive – Non Independent Director | Member | 27-05-2017 | ||
| 3 | 00114611 | GARIMELLA VEER ABHADRAM | Non-Executive – Non Independent Director | Member | 12-03-2025 | ||
Risk Management Committee |
|||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02410695 | SUDHAKAR KUDVA | Non-Executive – Independent Director | Chairperson | 22-10-2014 | ||
| 2 | 99999999 | HARISH CHANDRA BIJLWAN | Senior Vice President – Operations and Technology | Member | 22-10-2014 | Textual Information(1) | |
| 3 | 00114611 | GARIMELLA VEERA BHADRAM | Non-Executive – Non Independent Director | Member | 12-03-2025 | ||
Sr Text Block |
|
| Textual Information(1) | The Committee comprises of Senior Executive who are employee of the Company and accordingly DIN has not been provided |
Corporate Social Responsibility Committee |
|||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02410695 | SUDHAKAR KUDVA | Non-Executive – Independent Director | Chairperson | 30-05-2014 | ||
| 2 | 00545776 | LAKSHMI RAJU | Non-Executive – Non Independent Director | Member | 27-05-2014 | ||
| 3 | 08082163 | VENI MOCHERLA | Non-Executive – Independent Director | Member | 26-03-2020 | ||
| 4 | 00114611 | GARIMELLA VEERA BHADRAM | Non-Executive – Non Independent Director | Member | 12-03-2025 | ||
Other Committee |
||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 |
||||||||
Annexure 1 |
||||||||
III. Meeting of Board of Directors |
||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) |
No. of Independent Directors attending the meeting* |
| 1 | 13-01-2025 | Yes | 12 | 11 | 6 | |||
| 2 | 12-02-2025 | 29 | Yes | 12 | 10 | 4 | ||
| 3 | 12-03-2025 | 27 | Yes | 12 | 11 | 6 | ||
| 4 | 28-03-2025 | 15 | Yes | 11 | 9 | 6 | ||
| 5 | 28-05-2025 | 60 | Yes | 11 | 11 | 6 | ||
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 12-02-2025 | Yes | 3 | 3 | 3 | 5 | |||
| 2 | Audit Committee | 27-05-2025 | 103 | Yes | 3 | 3 | 3 | 5 | ||
| 3 | Nomination and remuneration committee | 13-01-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 4 | Nomination and remuneration committee | 07-03-2025 | 52 | Yes | 3 | 3 | 2 | 0 | ||
| 5 | Nomination and remuneration committee | 12-03-2025 | 4 | Yes | 3 | 3 | 2 | 0 | ||
| 6 | Stakeholders Relationship Committee | 07-03-2025 | Yes | 3 | 3 | 1 | 0 | |||
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Risk Management Committee | 16-04-2025 | 39 | Yes | 3 | 3 | 1 | 1 | ||
| 8 | Risk Management Committee | 26-05-2025 | 39 | Yes | 3 | 3 | 1 | 1 | ||
| 9 | Corporate Social Responsibility Committee | 26-05-2025 | Yes | 4 | 4 | 2 | 1 | |||
Annexure 1 |
||
V. Affirmations |
||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee |
Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 |
||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Satish Kumar Subudhi |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr. | Date of the event | Brief details of the event |
Signatory Details |
|
| Name of signatory | Satish Kumar Subudhi |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Hyderabad |
| Date | 29-07-2025 |
Investor Grievance Details |
|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 0 |
| No. of investor complaints disposed off during the Quarter | 0 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
