NACL PRODUCTS
Monocrown
Insecticides
Description
Availaible in :
packs of Available in 100 ml, 250 ml, 500 ml, 1 L and 5 Lt
Monocrotophos 36% SL
Monocrown is Broad Spectrum Systemic Insecticide Monocrown having Contact & Stomach Action It is useful for Sucking Pest and with cyclohexan has phytotonic effect.
- Paddy
- Maize
- Sugarcane
- Cotton
- Black gram
- Red Gram
- Citrus
Monocrotophos is a water-soluble organophosphate insecticide with high oral and moderate dermal toxicity. The toxicologically relevant mode of action is the inhibition of ChE activities. The toxicity of organophosphate metabolites of monocrotophos is comparable with the parent compound.
Crop | Common Name of Pest | Formulation ml per Acre | Dilution in water Ltrs |
---|---|---|---|
Paddy | BPH | 500 | 200-400 |
Paddy | Yellow stem borer | 500 | 200-400 |
Paddy | Green leaf hopper | 250 | 200-400 |
Paddy | Leaf roller | 250 | 200-400 |
Paddy | leaf folder | 250 | 200-400 |
Maize | Shootfly | 250 | 200-400 |
Sugarcane | Early shoot borer | 600 | 200-400 |
Sugarcane | Mealy bug | 600 | 200-400 |
Sugarcane | Scale insect | 600 | 200-400 |
Sugarcane | Pyrilla | 600 | 200-400 |
Sugarcane | Scale insects | 600 | 200-400 |
Sugarcane | Stalk Borer | 750 | 200-400 |
Cotton | American bollworm | 450-800 | 200-400 |
Cotton | Grey weevil | 500 | 200-400 |
Cotton | Pink boll worm | 800 | 200-400 |
Cotton | Spotted boll worm | 450-800 | 200-400 |
Cotton | Thrips | 200 | 200-400 |
Cotton | White fly | 200 | 200-400 |
Black gram | Pod borer | 250 | 200-400 |
Green gram | Pod borer | 175 | 200-400 |
Peas | Leaf minor | 400 | 200-400 |
Red gram | Plume mouth | 250 | 200-400 |
Red gram | Pod borer | 500 | 200-400 |
Red gram | Podfly | 250 | 200-400 |
Citrus | Black aphids | 600-800 | 200-400 |
Citrus | Mite | 375-500 | 200-400 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.