NACL PRODUCTS
Fury
Insecticides
Description
Availaible in :
packs of 100ml, 200ml, 500ml, 1L & 5L
Carbofuran 3% CG
FURY is a systemic carbamate insecticide/nematicide.
It is a broad-spectrum insecticide / nematicide used for the control of wide range of foliar / soil pests and nematodes of major crops. It gives long lasting protection against nematode at recommended doses. It ensures healthy root growth.
- Bajra
- Barley
- Maize
- Paddy
- Sorghum
- Groundnut
- Soybean
- Sugarcane
- Brinjal/Okra
- Chilli
- Cabbage
- Potato
- Citrus/Peach
- Wheat
- Cotton
- Jute
- Pea
- Tomato
- Tobacco
It controls the insects by its contact as well as stomach action absorbed by the plant roots and moves systemically to the plant system to control root feeding as well as foliar pests.
Crop | Pest Common Name | Dose/Acre | |
---|---|---|---|
Formulation (Kg) | Dilution in Water | ||
Bajra | Shootfly | 20 kg | |
Barley | Aphid Jassid Cyst Nematode | 13.32 kg 16.64 kg 13.2 | |
Maize | Stem borer Shoot fly Thrips Cut Worm | 13.32 kg | |
Paddy | Brown Plant Hopper Green Leaf Hopper Stem Borer Whorl Maggot Gall Midge Hispa | 10 kg | |
Sorghum | Shoot fly Stem borer | 13.32 kg 3.32 kg | |
Paddy | Nematode | 26.64 | |
Groundnut | Pod Borer White Grubs | 20/13.32 | |
Soybean | White Fly Root Knot Nematode Agromyzid Fly | 20 26.64 13.32 | |
Sugarcane | Top Borer | 13.32 | |
Brinjal/Okra | Root Knot Nematode | 26.64 | |
Chilli | Reniform Nematode | 20 | |
Cabbage | Nematode | 20 | |
Potato | Aphids Jassids Potato tuber Moth | 16.64 13.32 | |
Citrus/Peach | Nematode/Citrus Leaf Minor | 4.8/20 | |
Wheat | Cereal cyst Nematode | 26.64 | |
Cotton | Jassids Grey Weevil Stem Weevil | 10 13.32 | |
Jute< | Nematodes | 13.32 | |
Pea | Pea Shoot Fly Pea Aphid | 13.32 | |
Tomato | White Flies | 16 | |
Tobacco | Stem Borer Root Knot Nematode Green Peach Aphid | 20 13.32 20 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.