Shareholding Pattern 30.06.2025
General information about company |
|
| Scrip code | 524709 |
| NSE Symbol | NACLIND |
| MSEI Symbol | NOTLISTED |
| ISIN | INE295D01020 |
| Name of the company | NACL Industries Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2025 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under “Pledged”? | No | No | ||
| 8 | Whether any shares held by promoters are encumbered under “Non-Disposal Undertaking”? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table VI – Statement showing foreign ownership limits |
||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 0 | 0 |
| As on the end of previous 1st quarter | 0 | 0 |
| As on the end of previous 2nd quarter | 0 | 0 |
| As on the end of previous 3rd quarter | 0 | 0 |
| As on the end of previous 4th quarter | 0 | 0 |
Table I – Summary Statement holding of specified securities |
||||||||||||||||
| Category (I) |
Category of shareholder (II) |
Nos. Of shareholders (III) |
No. of fully paid up equity shares held (IV) |
No. Of Partly paid-up equity shares held (V) |
No. Of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
No. Of Shares Underlying Outstanding convertible securities (XA) |
No. of Shares Underlying Outstanding Warrants (XB) |
No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) |
|||||||||||||||
| Class eg:X |
Class eg:Y |
Total | ||||||||||||||
| (A) | Promoter & Promoter Group | 3 | 126915859 | 126915859 | 63.08 | 126915859 | 126915859 | 63.08 | 126915859 | |||||||
| (B) | Public | 39272 | 74287288 | 74287288 | 36.92 | 74287288 | 74287288 | 36.92 | 74287288 | |||||||
| (C) | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (C1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| (C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 39275 | 201203147 | 201203147 | 100 | 201203147 | 201203147 | 100 | 201203147 | ||||||||
Table I – Summary Statement holding of specified securities |
||||||||||||||||
| Category (I) |
Category of shareholder (II) |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) |
Number of Locked in shares (XIII) |
Number of Shares pledged (XIV) |
Non-Disposal Undertaking (XV) |
Other encumbrances, if any (XVI) |
Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) |
Number of equity shares held in dematerialized form (XVIII) |
Sub-categorization of shares | |||||||
| No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||
| (A) | Promoter & Promoter Group | 63.08 | 126915859 | |||||||||||||
| (B) | Public | 36.92 | 72005221 | 31250000 | 31250000 | 0 | ||||||||||
| (C) | Non Promoter- Non Public | 0 | ||||||||||||||
| (C1) | Shares underlying DRs | 0 | ||||||||||||||
| (C2) | Shares held by Employee Trusts | 0 | 0 | |||||||||||||
| Total | 100 | 198921080 | 31250000 | 31250000 | 0 | |||||||||||
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) |
Nos. Of shareholders (III) |
No. of fully paid up equity shares held (IV) |
No. Of Partly paid-up equity shares held (V) |
No. Of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
No. Of Shares Underlying Outstanding convertible securities (XA) |
No. of Shares Underlying Outstanding Warrants (XB) |
No. Of Outstanding ESOP Granted (XC) |
No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | ||||
| No of Voting (XIV) Rights |
Total as a % of Total Voting rights |
||||||||||||||||
| Class eg: X |
Class eg:Y |
Total | |||||||||||||||
| A | Table II – Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (d) | Any Other (specify) | 2 | 114209999 | 114209999 | 56.76 | 114209999 | 114209999 | 56.76 | 114209999 | ||||||||
| Sub-Total (A)(1) | 2 | 114209999 | 114209999 | 56.76 | 114209999 | 114209999 | 56.76 | 114209999 | |||||||||
| (2) | Foreign | ||||||||||||||||
| (a) | Individuals (NonResident Individuals/ Foreign Individuals) | 1 | 12705860 | 12705860 | 6.31 | 12705860 | 12705860 | 6.31 | 12705860 | ||||||||
| Sub-Total (A)(2) | 1 | 12705860 | 12705860 | 6.31 | 12705860 | 12705860 | 6.31 | 12705860 | |||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 3 | 126915859 | 126915859 | 63.08 | 126915859 | 126915859 | 63.08 | 126915859 | |||||||||
| B | Table III – Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (a) | Mutual Funds | 1 | 116 | 116 | 0 | 116 | 116 | 0 | 116 | ||||||||
| (c) | Alternate Investment Funds | 4 | 3496788 | 3496788 | 1.74 | 3496788 | 3496788 | 1.74 | 3496788 | ||||||||
| Sub-Total (B)(1) | 5 | 3496904 | 3496904 | 1.74 | 3496904 | 3496904 | 1.74 | 3496904 | |||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (d) | Foreign Portfolio Investors Category I | 4 | 64553 | 64553 | 0.03 | 64553 | 64553 | 0.03 | 64553 | ||||||||
| Sub-Total (B)(2) | 4 | 64553 | 64553 | 0.03 | 64553 | 64553 | 0.03 | 64553 | |||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (c) | Key Managerial Personnel | 2 | 26334 | 26334 | 0.01 | 26334 | 26334 | 0.01 | 26334 | ||||||||
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 3306878 | 3306878 | 1.64 | 3306878 | 3306878 | 1.64 | 3306878 | ||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 37875 | 25074380 | 25074380 | 12.46 | 25074380 | 25074380 | 12.46 | 25074380 | ||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 11 | 21394907 | 21394907 | 10.63 | 21394907 | 21394907 | 10.63 | 21394907 | ||||||||
| (i) | Non Resident Indians (NRIs) | 507 | 671579 | 671579 | 0.33 | 671579 | 671579 | 0.33 | 671579 | ||||||||
| (l) | Bodies Corporate | 269 | 19154869 | 19154869 | 9.52 | 19154869 | 19154869 | 9.52 | 19154869 | ||||||||
| (m) | Any Other (specify) | 598 | 1096884 | 1096884 | 0.55 | 1096884 | 1096884 | 0.55 | 1096884 | ||||||||
| Sub-Total (B)(4) | 39263 | 70725831 | 70725831 | 35.15 | 70725831 | 70725831 | 35.15 | 70725831 | |||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 39272 | 74287288 | 74287288 | 36.92 | 74287288 | 74287288 | 36.92 | 74287288 | |||||||||
| C | Table IV – Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| ( 1 ) | Custodian/DR Holder – Name of DR Holders (If Available) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ( 2 ) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total ( A+B+C2 ) | 39275 | 201203147 | 201203147 | 100 | 201203147 | 201203147 | 100 | 201203147 | |||||||||
| Total (A+B+C ) | 39275 | 201203147 | 201203147 | 100 | 201203147 | 201203147 | 100 | 201203147 | |||||||||
Table II – Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) |
Number of Locked in shares (XIII) |
Number of Shares pledged (XIV) |
Non-Disposal Undertaking (XV) |
Other encumbrances, if any (XVI) |
Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) |
Number of equity shares held in dematerialized form (XVIII) |
Sub-categorization of shares | ||||||||
| No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||
| A | Table II – Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (d) | Any Other (specify) | 56.76 | 114209999 | ||||||||||||||
| Sub-Total (A)(1) | 56.76 | 114209999 | |||||||||||||||
| (2) | Foreign | ||||||||||||||||
| (a) | Individuals (NonResident Individuals/ Foreign Individuals) | 6.31 | 12705860 | ||||||||||||||
| Sub-Total (A)(2) | 6.31 | 12705860 | |||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 63.08 | 126915859 | |||||||||||||||
| B | Table III – Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (a) | Mutual Funds | 0 | 116 | 0 | 0 | 0 | |||||||||||
| (c) | Alternate Investment Funds | 1.74 | 3496788 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(1) | 1.74 | 3496904 | 0 | 0 | 0 | ||||||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (d) | Foreign Portfolio Investors Category I | 0.03 | 64553 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(2) | 0.03 | 64553 | 0 | 0 | 0 | ||||||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (c) | Key Managerial Personnel | 0.01 | 26334 | 0 | 0 | 0 | |||||||||||
| (f) | Investor Education and Protection Fund (IEPF) | 1.64 | 3306878 | 0 | 0 | 0 | |||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 12.46 | 22856689 | 0 | 0 | 0 | |||||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 10.63 | 21394907 | 15625000 | 15625000 | 0 | |||||||||||
| (i) | Non Resident Indians (NRIs) | 0.33 | 671579 | 0 | 0 | 0 | |||||||||||
| (l) | Bodies Corporate | 9.52 | 19090493 | 15625000 | 15625000 | 0 | |||||||||||
| (m) | Any Other (specify) | 0.55 | 1096884 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(4) | 35.15 | 68443764 | 31250000 | 31250000 | 0 | ||||||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 36.92 | 72005221 | 31250000 | 31250000 | 0 | ||||||||||||
| C | Table IV – Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| ( 1 ) | Custodian/DR Holder – Name of DR Holders (If Available) | 0 | |||||||||||||||
| ( 2 ) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | 0 | ||||||||||||||
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 0 | ||||||||||||||||
| Total ( A+B+C2 ) | 100 | 198921080 | |||||||||||||||
| Total (A+B+C ) | 100 | 198921080 | |||||||||||||||
| Disclosure of notes on shareholding pattern | Textual Information(1) | ||||||||||||||||
Text Block |
|
| Textual Information(1) | The total paid-up share capital in the current shareholding pattern as of June 30, 2025, stands at 20,12,03,147, which includes:
1) 21,500 equity shares allotted under the ESOS -2015 Scheme on March 7, 2025 (Listing approval yet to receive from Stock Exchange). |
Any Other (specify) |
||||||||||||||||||||
| Sr. No. | 1 | 2 | ||||||||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
| Name of the Shareholders (I) |
KLR PRODUCTS LIMITED | BRIGHT TOWN INVESTMENT ADVISOR PRIVATE LIMITED | ||||||||||||||||||
| PAN (II) |
AACCG1958Q | AAHCB3585B | Total | |||||||||||||||||
| No. of the Shareholders (I) |
1 | 1 | 2 | |||||||||||||||||
| No. of fully paid up equity shares held (IV) |
113623500 | 586499 | 114209999 | |||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) |
113623500 | 586499 | 114209999 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
56.47 | 0.29 | 56.76 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) |
||||||||||||||||||||
| Class eg: X |
113623500 | 586499 | 114209999 | |||||||||||||||||
| Total | 113623500 | 586499 | 114209999 | |||||||||||||||||
| Total as a % of Total Voting rights |
56.47 | 0.29 | 56.76 | |||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 113623500 | 586499 | 114209999 | |||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) |
56.47 | 0.29 | 56.76 | |||||||||||||||||
| Number of equity shares held in dematerialized form (XVIII) |
113623500 | 586499 | 114209999 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | ||||||||||||||||||
Individuals (NonResident Individuals/ Foreign Individuals) |
||||||||||||||||||||
| Sr. No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) |
K Lakshmi Raju | Click here to go back | ||||||||||||||||||
| PAN (II) |
ACHPR8512K | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) |
12705860 | 12705860 | ||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) |
12705860 | 12705860 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
6.31 | 6.31 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) |
||||||||||||||||||||
| Class eg: X |
12705860 | 12705860 | ||||||||||||||||||
| Total | 12705860 | 12705860 | ||||||||||||||||||
| Total as a % of Total Voting rights |
6.31 | 6.31 | ||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 12705860 | 12705860 | ||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) |
6.31 | 6.31 | ||||||||||||||||||
| Number of equity shares held in dematerialized form (XVIII) |
12705860 | 12705860 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | |||||||||||||||||||
Bodies Corporate |
||||||||||||||||||||||
| Sr. No. | 1 | |||||||||||||||||||||
| Name of the Shareholders (I) |
KRISHI RASAYAN EXPORTS PRIVATE LIMITED | Click here to go back | ||||||||||||||||||||
| PAN (II) |
AACCK4124G | Total | ||||||||||||||||||||
| No. of fully paid up equity shares held (IV) |
15625000 | 15625000 | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) |
15625000 | 15625000 | ||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
7.77 | 7.77 | ||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) |
||||||||||||||||||||||
| Class eg: X |
15625000 | 15625000 | ||||||||||||||||||||
| Total | 15625000 | 15625000 | ||||||||||||||||||||
| Total as a % of Total Voting rights |
7.77 | 7.77 | ||||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 15625000 | 15625000 | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) |
7.77 | 7.77 | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) |
15625000 | 15625000 | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 15625000 | 15625000 | ||||||||||||||||||||
| Sub-category (ii) | 15625000 | 15625000 | ||||||||||||||||||||
| Sub-category (iii) | 0 | 0 | ||||||||||||||||||||
Individuals – ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
||||||||||||||||||||||
| Sr. No. | 1 | |||||||||||||||||||||
| Name of the Shareholders (I) |
RAJESH KUMAR AGARWAL | Click here to go back | ||||||||||||||||||||
| PAN (II) |
AAKFA5781A | Total | ||||||||||||||||||||
| No. of fully paid up equity shares held (IV) |
15625000 | 15625000 | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) |
15625000 | 15625000 | ||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
7.77 | 7.77 | ||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) |
||||||||||||||||||||||
| Class eg: X |
15625000 | 15625000 | ||||||||||||||||||||
| Total | 15625000 | 15625000 | ||||||||||||||||||||
| Total as a % of Total Voting rights |
7.77 | 7.77 | ||||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 15625000 | 15625000 | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) |
7.77 | 7.77 | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) |
15625000 | 15625000 | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 15625000 | 15625000 | ||||||||||||||||||||
| Sub-category (ii) | 15625000 | 15625000 | ||||||||||||||||||||
| Sub-category (iii) | 0 | 0 | ||||||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Sr. No. | 1 | |||||||||||||||||||
| Category | HUF | |||||||||||||||||||
| Category / More than 1 percentage | Category | |||||||||||||||||||
| Name of the Shareholders (I) |
Click here to go back | |||||||||||||||||||
| PAN (II) |
Total | |||||||||||||||||||
| No. of the Shareholders (I) |
598 | 598 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) |
1096884 | 1096884 | ||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) |
1096884 | 1096884 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
0.55 | 0.55 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) |
||||||||||||||||||||
| Class eg: X |
1096884 | 1096884 | ||||||||||||||||||
| Total | 1096884 | 1096884 | ||||||||||||||||||
| Total as a % of Total Voting rights |
0.55 | 0.55 | ||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 1096884 | 1096884 | ||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) |
0.55 | 0.55 | ||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) |
1096884 | 1096884 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||
| Sub-category (i) | 0 | 0 | ||||||||||||||||||
| Sub-category (ii) | 0 | 0 | ||||||||||||||||||
| Sub-category (iii) | 0 | 0 | ||||||||||||||||||
Significant Beneficial Owners |
|||||||||||||||||
| Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
| Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
| Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
| 1 | K Lakshmi Raju | ACHPR8512K | India | KLR Products Limited | AACCG1958Q | India | 56.47 | 56.47 | 0 | No | No | 25-06-2007 | |||||
| 2 | K Lakshmi Raju | ACHPR8512K | India | BRIGHT TOWN INVESTMENT ADVISOR PRIVATE LIMITED | AAHCB3585B | India | 0.29 | 0.29 | 0 | No | No | 27-09-2019 | |||||
| Total: | 56.76 | 56.76 | 0 | ||||||||||||||
